Schooling
How far Greenville residents got in school, and where the degrees cluster.
Topics
High school or higher
92.7%
Residents age 25 and over.
2019–23
Bachelor's or higher
55%
2019–23
Graduate or professional degree
22.2%
2019–23
No high school diploma
7.3%
2019–23
The whole ladder
The figures behind the chart
| Share of residents 25+ | Value |
|---|---|
| No high school diploma | 7.3% |
| High school or GED | 16.7% |
| Some college, no degree | 14.1% |
| Associate's degree | 6.9% |
| Bachelor's degree | 32.8% |
| Graduate or professional | 22.2% |
2019–23 · B15003
Where the degrees are
All 123 tracts, as a table
| Tract | Value |
|---|---|
| Census Tract 15.01 | 84.4% |
| Census Tract 11.02 | 79.4% |
| Census Tract 4 | 77.3% |
| Census Tract 28.13 | 76.2% |
| Census Tract 42 | 74.5% |
| Census Tract 19 | 72.5% |
| Census Tract 26.13 | 70% |
| Census Tract 28.04 | 69.1% |
| Census Tract 2 | 68.7% |
| Census Tract 28.14 | 68.2% |
| Census Tract 12.03 | 67.6% |
| Census Tract 28.22 | 65.8% |
| Census Tract 10 | 64.7% |
| Census Tract 13.02 | 63.8% |
| Census Tract 14 | 61.6% |
| Census Tract 26.09 | 61.4% |
| Census Tract 12.04 | 60.7% |
| Census Tract 28.15 | 60.4%± |
| Census Tract 11.01 | 59.9% |
| Census Tract 28.17 | 59.1% |
| Census Tract 28.20 | 59% |
| Census Tract 27.01 | 58.9% |
| Census Tract 18.07 | 56.7% |
| Census Tract 27.03 | 55.4% |
| Census Tract 30.17 | 55.3% |
| Census Tract 18.04 | 54.3% |
| Census Tract 39.06 | 54.1% |
| Census Tract 38.03 | 53.5% |
| Census Tract 40.04 | 52.9% |
| Census Tract 26.12 | 52.7% |
| Census Tract 28.12 | 52.1% |
| Census Tract 28.21 | 51.6% |
| Census Tract 30.09 | 51.1% |
| Census Tract 30.08 | 50.8% |
| Census Tract 16 | 50.7% |
| Census Tract 7 | 49.7% |
| Census Tract 28.19 | 49.1% |
| Census Tract 24.04 | 48.7% |
| Census Tract 12.05 | 48.5% |
| Census Tract 28.11 | 48.4% |
| Census Tract 18.09 | 47% |
| Census Tract 28.18 | 46.4% |
| Census Tract 28.05 | 46.1% |
| Census Tract 38.04 | 46% |
| Census Tract 27.04 | 44.6%± |
| Census Tract 25.03 | 44.2% |
| Census Tract 1 | 43.9% |
| Census Tract 30.10 | 43.7% |
| Census Tract 21.03 | 43% |
| Census Tract 18.05 | 41.9% |
| Census Tract 30.16 | 41.8% |
| Census Tract 30.14 | 41.1% |
| Census Tract 38.02 | 41% |
| Census Tract 44 | 40.7% |
| Census Tract 26.10 | 39.7% |
| Census Tract 18.10 | 39.3% |
| Census Tract 17 | 39% |
| Census Tract 26.02 | 38.7% |
| Census Tract 18.08 | 38.7% |
| Census Tract 31.03 | 38.6% |
| Census Tract 21.08 | 38.3% |
| Census Tract 26.04 | 37.7% |
| Census Tract 29.05 | 37.5% |
| Census Tract 29.04 | 37.3% |
| Census Tract 29.03 | 36.2% |
| Census Tract 30.13 | 35.9% |
| Census Tract 24.03 | 35.8% |
| Census Tract 26.11 | 35.6% |
| Census Tract 23.04 | 34.7% |
| Census Tract 26.06 | 34.3% |
| Census Tract 24.05 | 33.8% |
| Census Tract 24.06 | 33.7% |
| Census Tract 30.11 | 32.9% |
| Census Tract 25.06 | 32.7% |
| Census Tract 40.03 | 31.9% |
| Census Tract 37.01 | 31.2% |
| Census Tract 21.05 | 31%± |
| Census Tract 25.07 | 31% |
| Census Tract 39.05 | 30.8% |
| Census Tract 32.04 | 30.2%± |
| Census Tract 25.04 | 29.9% |
| Census Tract 5 | 29.8% |
| Census Tract 31.04 | 29.5% |
| Census Tract 30.05 | 29.4%± |
| Census Tract 31.01 | 29.2% |
| Census Tract 18.03 | 28.9% |
| Census Tract 30.12 | 28.6% |
| Census Tract 23.02 | 27.3% |
| Census Tract 43 | 27.1% |
| Census Tract 8 | 25.8%± |
| Census Tract 9 | 25.7% |
| Census Tract 33.04 | 25.5% |
| Census Tract 15.02 | 25.5%± |
| Census Tract 41.02 | 25.3% |
| Census Tract 37.07 | 25.1% |
| Census Tract 23.01 | 24.9% |
| Census Tract 29.01 | 24.9% |
| Census Tract 39.02 | 23.4% |
| Census Tract 37.05 | 23.2% |
| Census Tract 33.03 | 23.1% |
| Census Tract 36.01 | 21.7%± |
| Census Tract 21.07 | 20.9% |
| Census Tract 25.05 | 19.2% |
| Census Tract 32.03 | 18.9% |
| Census Tract 32.02 | 17.6%± |
| Census Tract 39.03 | 16.5% |
| Census Tract 33.01 | 16.4%± |
| Census Tract 22.03 | 16.1%± |
| Census Tract 41.01 | 15%± |
| Census Tract 22.04 | 14.6%± |
| Census Tract 35 | 14.2%± |
| Census Tract 20.01 | 14%± |
| Census Tract 40.01 | 13.5%± |
| Census Tract 22.02 | 11.4%± |
| Census Tract 21.06 | 11%± |
| Census Tract 37.04 | 10.6%± |
| Census Tract 21.04 | 10.5%± |
| Census Tract 20.05 | 10.4%± |
| Census Tract 36.02 | 10%± |
| Census Tract 34.01 | 9.8%± |
| Census Tract 20.03 | 8.3%± |
| Census Tract 37.06 | 7.4%± |
| Census Tract 23.03 | 5.5%± |
2019–23 · B15003
What’s notable
55% of adults hold at least a bachelor's degree and 92.7% finished high school, while 7.3% never did. Both tails are unusually long here: a degree share closer to a college town than to its own state, sitting alongside a share of adults without a diploma that has not moved much in a decade.
Attainment measures where people ended up, not where they were taught. In a city with heavy in-migration, a high degree share is substantially an import statistic: it reflects who moved here for work, and says comparatively little about the schools.
That is also why this page is incomplete. School-level performance comes from the South Carolina Department of Education report cards, which publish no machine-readable export and have to be transcribed by hand. Until that happens, nothing here should be read as a statement about local schools.
These are estimates. Most figures here come from surveys of a sample, not a count of everyone, and different rows carry different vintages - each number shows its own rather than being averaged into a single date. Where a margin of error is published it is shown; anything wider than about 30% of its own estimate is flagged, and on maps it is hatched. Read those as “we don’t really know” rather than as a number.
Partial coverage. Some measures for this topic are not published yet on this page. Nothing has been estimated or filled in to cover the gap.
Data retrieved: July 28, 2026
What percentage of Greenville has a college degree?+
55% of residents 25 and over hold a bachelor's degree or higher - about 27,794 people. That is well above the national figure and well above South Carolina's.
Why does this only count people 25 and over?+
Because younger adults are often still in school, and counting them would record an in-progress degree as an absent one. Twenty-five is the Census Bureau’s standard cutoff for attainment and the reason these figures are comparable between places.
Does a high degree share mean the schools are good?+
Not on its own. Attainment counts adults living here now, most of whom were educated elsewhere - in a city growing through in-migration it says more about who moved in than about local schools. School performance data is not yet on this page.
Why is this topic marked incomplete?+
Because attainment is only half of it. South Carolina Department of Education report cards cover school-level enrollment, funding, and outcomes, but publish no machine-readable export, so adding them is a manual transcription job that has not been done yet. Rather than imply full coverage, the page says so.